\( \newcommand{\matr}[1] {\mathbf{#1}} \newcommand{\vertbar} {\rule[-1ex]{0.5pt}{2.5ex}} \newcommand{\horzbar} {\rule[.5ex]{2.5ex}{0.5pt}} \newcommand{\E} {\mathrm{E}} \)
deepdream of
          a sidewalk

Experiment 2.1.1

Searching for a image classification fail case by varying illumination.

Using the Multiple Light Source Dataset (mls dataset) to see what effect varying illumination has on classification accuracy.

In the end, it turns out that many of the images in the mls dataset are not applicable to a model trained on ImageNet, as the ImageNet classes don’t cover the types of objects that appear. Experiment 2.0.1 will try to make specific crops of objects that I know contain objects that are ImageNet classes.

Dataset

The dataset consists of the following 24 scenes, repeated in 18 different illuminations.

scenes_overview.png

Method

Take each of the 24x18 preview images, carry out 5 crops (4 corners + center) then pass to ResNet for classification. Record the classification. Compare classifications for for the same scene-crop pair for the 18 different illuminations. I am interested to see if the network classifications are invariant to illumination. The degree of illumination dependency for a scene-crop is measured by tallying the 18 classifications and calculating the entropy for this histogram/distribution. A low entropy means there is low diversity in classifications, and low diversity is what I intent to represent the idea that classification has low dependency on illumination. There are multiple ways one can measure diversity; entropy seems fine for this situtaion. (Diversity measures is an interesting topic in itself; Tom Leinster’s ideas on diversity are great, for example: https://arxiv.org/abs/2012.02113. I try to find any excuse at all to read something by Tom Leinster.)

The code below carries out this idea. The narrative picks up up again afterwards to discuss the (not very useful) results.

import tempfile
import zipfile
import urllib
import numpy as np
import torch
import pathlib
import torchvision as tv
import torchvision.datasets
import torchvision.models
import torchvision.transforms
import pandas as pd
from icecream import ic
import json
import xarray as xr
import matplotlib.pyplot as plt
with open('./resources/imagenet-simple-labels.json') as f:
    labels = json.load(f)
    
def class_id_to_label(cid):
    assert int(cid) == cid
    cid = int(cid)
    return labels[cid]
import IPython
def imshow(img):
    """Show image. 
    
    Image is a HWC numpy array with values in the range 0-1."""
    img = img*255
    img = cv2.cvtColor(img, cv2.COLOR_RGB2BGR)
    # cv2 imencode takes images in HWC dimension order.
    _,ret = cv2.imencode('.jpg', img) 
    i = IPython.display.Image(data=ret)
    IPython.display.display(i) 
    
    
def imlist(images, labels=None, use_tabs=False):
    if md_export_mode:
        print("Skipping ipyplot image print for markdown export. The output"
              " produces HTML that either Jupyter Lab fails to export correctly,"
              " or Hugo fails to render correctly. Skipping for now.")
        return
    if use_tabs:
        ipyplot.plot_class_tabs(images, labels, max_imgs_per_tab=300)
    else:
        ipyplot.plot_images(images, labels)
# Choose CPU or GPU.
device = torch.device('cuda:0')
#device = "cpu"

# Choose small or large (standard) model variant
#model_name = "resnet18"
model_name = 'resnet50'
def model_fctn():
    if model_name == 'resnet18':
        return tv.models.resnet18(pretrained=True)
    elif model_name == 'resnet50':
        return tv.models.resnet50(pretrained=True)
model = model_fctn()
state = torch.hub.load_state_dict_from_url(tv.models.resnet.model_urls[model_name])
model.load_state_dict(state)
model = model.to(device)
model.eval()

IMG_SHAPE = (224, 224, 3)
BATCH_SIZE = 4
NUM_FC_CHANNELS = 512 if model_name == 'resnet18' else 2048
ds_path = pathlib.Path('resources/exp_2/mls_dataset')
def is_empty(path):
    return not any(path.iterdir())
is_downloaded = ds_path.is_dir() and not is_empty(ds_path)
if not is_downloaded:
    ds_path.mkdir(exist_ok=True)
    zip_path, _ = urllib.request.urlretrieve('ftp://vis.iitp.ru/mls-dataset/images_preview.zip')
    with zipfile.ZipFile(zip_path, "r") as f:
        f.extractall(ds_path)
# Transforms
normalize_transform =  tv.transforms.Normalize([0.485, 0.456, 0.406], [0.229, 0.224, 0.225])
crop = tv.transforms.FiveCrop(size=IMG_SHAPE[0])
pre_norm_transform = tv.transforms.Compose([crop])
norm_transform = tv.transforms.Compose([normalize_transform])

# Data details
num_scenes = 24
ignore_scenes = {1,} # 0: the Macbeth chart
scenes = [s for s in range(1, num_scenes+1) if s not in ignore_scenes]
crops = ['topleft', 'topright', 'bottomleft', 'bottomright', 'center']
illuminants = [
    '2HAL_DESK_LED-B025',
    '2HAL_DESK_LED-B050',
    '2HAL_DESK_LED-B075',
    '2HAL_DESK_LED-B100',
    '2HAL_DESK_LED-BG025',
    '2HAL_DESK_LED-BG050',
    '2HAL_DESK_LED-BG075',
    '2HAL_DESK_LED-BG100',
    '2HAL_DESK_R025',
    '2HAL_DESK_R050',
    '2HAL_DESK_R075',
    '2HAL_DESK_R100',
    '2HAL_DESK_RG025',
    '2HAL_DESK_RG050',
    '2HAL_DESK_RG075',
    '2HAL_DESK_RG100',
    '2HAL_DESK',
    '2HAL']


def img_key(scene_id, crop_label, illuminant):
    return f'{scene_id}-{crop_label}-{illuminant}'


def create_dataset():
    """
    Dataset as a dict. Keys are of the form: 04-topleft-2HAL_DESK_LED-B025.
    Images are 0-1 tensors.
    """
    images = dict()
    for s in scenes:
        for ill in illuminants:
            img_path = ds_path / 'images_preview' / f'{s:02d}' / f'{s:02d}_{ill}.jpg'
            # img is loaded as a [0-255] tensor with shape [3, 224, 224], so CHW.
            img = tv.io.read_image(str(img_path)) / 255.0
            cropped_images = pre_norm_transform(img)
            for label, ci in zip(crops, cropped_images):
                images[img_key(s, label, ill)] = ci
    return images

def entropy(x):
    x = x / x.sum()
    entr = -np.sum(x*np.log2(x))
    return entr
diversity_measure = entropy
def test_model():
    """
    (scene, illuminant, crop): label, pred, pred_val
    """
    ds = create_dataset()
    diversity_data = dict()
    cell_size = 2
    raw_data = np.zeros((len(scenes), len(crops), len(illuminants), cell_size))
    classification_val_id_pairs = []
    for s_idx, s in enumerate(scenes): 
        for crop_idx, crop in enumerate(crops):
            classification_ids = []
            for ill_idx, ill in enumerate(illuminants):
                img = ds[img_key(s, crop, ill)]
                input_ = torch.unsqueeze(normalize_transform(img), 0).to(device)
                model_out = model.forward(input_)
                mval, class_id = torch.max(model_out, dim=1)
                classification_val_id_pairs.append((float(mval.cpu()), int(class_id)))
                classification_ids.append(class_id)
                raw_data[s_idx][crop_idx][ill_idx] = (class_id.cpu(), mval.cpu())
            _, unique_counts = np.unique(classification_ids, return_counts=True)
            diversity_data[f'{s}-{crop}'] = diversity_measure(unique_counts)
    xdata = xr.DataArray(raw_data, coords={'scene':scenes, 'crop':crops, 
                                           'illuminant':illuminants, 
                                           'data':['class_id', 'mval']})
    return diversity_data, xdata, classification_val_id_pairs
plot_data, data, val_id_pairs = test_model()
pd.set_option('display.max_rows', None)  
pd.Series(plot_data).to_frame()
#data.values.shape
fd = data.values.reshape((-1, 18, 2))
diversities = []
ave_scores = []
for sample in fd:
    _, unique_counts = np.unique(sample[:,0], return_counts=True)
    d = diversity_measure(unique_counts)
    s = np.mean(sample[:,1])
    diversities.append(d)
    ave_scores.append(s)
plt.scatter(diversities, ave_scores)
plt.title('Classification confidence vs classification diversity')
plt.xlabel('Diversity (entropy, base 2)')
plt.ylabel('Confidence (Max output activation of ResNet)')
Text(0, 0.5, 'Confidence (Max output activation of ResNet)')

png

mean_diversity = np.array(diversities).mean()
mean_diversity
1.3674676955645082

This seems higher than I was expecting. Let’s check out the actual classifications. We don’t have ground truth, but looking at the original 24 images, we have an idea of what is possible. Below is printed out the classifications and the confidence scores (just the max activation of the output layer).

print('Classification:\n(max activation, class label)')
for val, idx in val_id_pairs:
    print(f'{val:.3f},\t{class_id_to_label(idx)}')
Classification:
(max activation, class label)
8.198,	shower curtain
8.723,	shower curtain
9.547,	spotlight
11.780,	spotlight
8.620,	shower curtain
7.484,	shower curtain
7.743,	envelope
6.582,	bath towel
9.759,	shower curtain
9.255,	shower curtain
8.876,	T-shirt
7.568,	shower curtain
8.969,	shower curtain
8.168,	shower curtain
7.053,	T-shirt
6.139,	shower curtain
9.445,	shower curtain
5.306,	lampshade
6.314,	shower curtain
6.337,	shower curtain
6.342,	spotlight
9.483,	spotlight
7.638,	shower curtain
8.864,	shower curtain
7.108,	shower curtain
7.264,	shower curtain
6.646,	lampshade
6.674,	shower curtain
6.671,	shower curtain
6.843,	shower curtain
6.891,	shower curtain
7.206,	shower curtain
7.704,	toilet paper
8.199,	toilet paper
7.284,	shower curtain
5.509,	lampshade
10.223,	envelope
9.441,	envelope
11.627,	spotlight
11.799,	spotlight
11.354,	envelope
11.258,	envelope
10.813,	envelope
10.197,	envelope
7.339,	ring binder
6.866,	envelope
7.437,	lampshade
8.409,	couch
8.046,	envelope
8.294,	envelope
7.970,	envelope
9.072,	envelope
7.535,	envelope
6.967,	envelope
10.975,	speaker
12.401,	home theater
13.418,	speaker
13.630,	speaker
8.850,	carton
10.026,	carton
10.283,	carton
9.609,	carton
10.697,	home theater
11.868,	speaker
12.378,	speaker
13.873,	speaker
10.183,	speaker
9.109,	speaker
9.690,	carton
10.184,	perfume
10.466,	speaker
9.091,	speaker
10.001,	home theater
9.092,	home theater
11.922,	stage
12.202,	stage
8.616,	home theater
8.121,	home theater
8.258,	home theater
8.823,	home theater
9.591,	home theater
9.763,	home theater
9.393,	home theater
10.047,	home theater
9.230,	home theater
7.640,	home theater
7.862,	baluster
7.798,	baluster
9.556,	home theater
6.630,	home theater
6.665,	shower curtain
7.215,	T-shirt
9.448,	spotlight
11.268,	spotlight
7.546,	shower curtain
6.326,	shower curtain
6.306,	shower curtain
5.889,	envelope
8.481,	shower curtain
7.581,	shower curtain
7.604,	T-shirt
6.334,	shower curtain
7.322,	shower curtain
6.789,	mosquito net
7.187,	envelope
5.267,	shower curtain
8.164,	shower curtain
5.418,	spotlight
6.426,	shower curtain
6.242,	shower curtain
6.278,	front curtain
9.257,	spotlight
8.418,	shower curtain
9.239,	shower curtain
7.718,	shower curtain
7.620,	shower curtain
7.014,	shower curtain
6.716,	shower curtain
7.370,	shower curtain
8.083,	shower curtain
6.865,	shower curtain
6.930,	shower curtain
7.137,	shower curtain
8.006,	toilet paper
6.692,	lampshade
6.016,	spotlight
9.682,	envelope
8.408,	envelope
9.509,	spotlight
12.376,	spotlight
10.035,	envelope
11.666,	envelope
11.175,	envelope
10.398,	envelope
8.218,	envelope
8.105,	envelope
7.181,	envelope
6.983,	envelope
9.102,	envelope
9.437,	envelope
9.150,	envelope
10.231,	eraser
8.293,	envelope
6.740,	envelope
10.731,	home theater
11.365,	home theater
13.211,	home theater
14.637,	home theater
8.392,	home theater
8.274,	ring binder
9.028,	ring binder
9.814,	ring binder
11.614,	home theater
11.521,	home theater
12.623,	home theater
13.368,	home theater
9.321,	home theater
8.804,	home theater
8.740,	ring binder
9.798,	ring binder
10.155,	home theater
9.068,	home theater
7.079,	birdhouse
7.595,	picket fence
8.488,	stage
10.616,	stage
9.110,	birdhouse
9.582,	birdhouse
9.808,	birdhouse
8.641,	birdhouse
7.319,	birdhouse
7.285,	picket fence
7.617,	picket fence
7.368,	picket fence
8.482,	birdhouse
8.894,	birdhouse
9.918,	birdhouse
9.907,	birdhouse
6.985,	birdhouse
5.888,	birdhouse
7.477,	shower curtain
7.574,	shower curtain
9.848,	spotlight
11.361,	spotlight
7.325,	shower curtain
7.256,	shower curtain
6.649,	shower curtain
6.626,	bath towel
9.077,	shower curtain
8.980,	shower curtain
7.946,	T-shirt
7.635,	shower curtain
8.663,	shower curtain
7.866,	shower curtain
6.931,	velvet
5.835,	shower curtain
8.731,	shower curtain
5.495,	spotlight
5.659,	shower curtain
6.156,	front curtain
6.993,	front curtain
9.480,	spotlight
7.805,	shower curtain
8.992,	shower curtain
7.793,	shower curtain
7.505,	shower curtain
6.889,	shower curtain
6.765,	shower curtain
7.142,	shower curtain
7.680,	shower curtain
6.960,	shower curtain
7.335,	shower curtain
8.234,	shower curtain
8.869,	toilet paper
7.172,	shower curtain
5.849,	spotlight
11.696,	candle
11.674,	candle
11.560,	digital clock
12.012,	digital clock
12.366,	eraser
14.139,	eraser
13.454,	eraser
13.311,	eraser
11.538,	candle
12.211,	candle
11.145,	candle
11.065,	candle
10.984,	candle
11.969,	eraser
12.537,	eraser
14.300,	eraser
11.424,	candle
7.767,	candle
9.874,	chest
9.435,	chest
10.684,	carton
11.577,	carton
9.710,	carton
9.873,	carton
11.344,	carton
11.795,	carton
9.456,	chest
9.978,	chest
10.162,	couch
10.803,	couch
9.953,	chest
10.139,	carton
10.711,	carton
10.991,	carton
9.411,	carton
9.227,	carton
9.196,	barrel
9.734,	barrel
11.198,	barrel
11.412,	barrel
9.813,	barrel
10.541,	barrel
10.625,	barrel
11.972,	bucket
10.650,	pill bottle
10.110,	pill bottle
12.805,	pill bottle
11.667,	pill bottle
9.626,	barrel
10.342,	barrel
11.577,	barrel
11.019,	barrel
10.213,	pill bottle
11.286,	pill bottle
7.608,	shower curtain
7.951,	shower curtain
9.733,	spotlight
11.422,	spotlight
8.090,	shower curtain
7.252,	shower curtain
7.107,	shower curtain
6.214,	bath towel
9.192,	shower curtain
8.338,	shower curtain
7.498,	shower curtain
7.594,	shower curtain
8.068,	shower curtain
7.504,	shower curtain
6.924,	T-shirt
5.868,	shower curtain
9.197,	shower curtain
5.517,	spotlight
6.404,	shower curtain
6.452,	front curtain
6.447,	front curtain
9.468,	spotlight
7.933,	shower curtain
8.735,	shower curtain
7.881,	shower curtain
7.960,	shower curtain
6.950,	shower curtain
6.825,	lampshade
7.110,	shower curtain
6.972,	shower curtain
6.663,	shower curtain
7.285,	shower curtain
8.346,	toilet paper
9.083,	toilet paper
6.957,	lampshade
5.977,	spotlight
11.031,	abacus
10.535,	dumbbell
12.665,	coil
12.730,	coil
10.610,	dumbbell
10.427,	abacus
9.681,	knot
9.851,	knot
10.860,	dumbbell
11.023,	abacus
11.716,	coil
12.380,	coil
10.686,	dumbbell
9.550,	dumbbell
9.989,	coil
10.807,	bell pepper
11.112,	dumbbell
7.718,	eraser
13.762,	basketball
13.378,	basketball
13.497,	basketball
13.279,	basketball
15.574,	basketball
15.702,	basketball
15.288,	basketball
15.742,	basketball
12.564,	jack-o'-lantern
12.592,	jack-o'-lantern
12.122,	jack-o'-lantern
11.198,	basketball
14.337,	basketball
15.082,	basketball
14.558,	basketball
13.839,	basketball
13.625,	basketball
12.475,	basketball
8.428,	front curtain
9.310,	front curtain
11.075,	stage
11.453,	stage
7.934,	table lamp
7.488,	table lamp
7.894,	baluster
8.022,	home theater
8.330,	table lamp
8.202,	table lamp
7.725,	table lamp
8.531,	home theater
8.021,	table lamp
7.973,	baluster
8.811,	baluster
8.500,	baluster
8.093,	table lamp
6.360,	lampshade
6.522,	front curtain
6.665,	front curtain
6.822,	front curtain
6.709,	front curtain
6.580,	front curtain
6.543,	front curtain
7.032,	front curtain
7.104,	front curtain
7.108,	front curtain
7.129,	front curtain
6.849,	apron
7.683,	apron
6.940,	front curtain
7.329,	front curtain
6.860,	front curtain
7.219,	apron
5.750,	front curtain
5.410,	match
5.264,	Granny Smith
5.222,	Granny Smith
5.369,	spotlight
5.337,	microphone
6.429,	Granny Smith
7.234,	Granny Smith
6.910,	Granny Smith
6.939,	Granny Smith
5.248,	Granny Smith
5.075,	Granny Smith
5.203,	jack-o'-lantern
5.274,	jack-o'-lantern
6.902,	Granny Smith
7.084,	Granny Smith
7.971,	Granny Smith
8.257,	Granny Smith
5.484,	Granny Smith
5.331,	tennis ball
8.293,	digital clock
8.490,	digital clock
8.421,	digital clock
8.147,	digital clock
8.392,	digital clock
9.746,	digital clock
10.454,	digital clock
10.819,	digital clock
8.280,	digital clock
8.280,	digital clock
8.752,	digital clock
8.836,	digital clock
8.236,	digital clock
8.906,	digital clock
10.009,	digital clock
10.542,	digital clock
7.979,	digital clock
6.369,	lighter
8.824,	pill bottle
8.642,	pill bottle
7.835,	pill bottle
7.837,	billiard table
8.244,	pill bottle
7.708,	pill bottle
7.622,	pill bottle
7.747,	pill bottle
9.963,	pill bottle
10.147,	pill bottle
10.284,	pill bottle
10.080,	pill bottle
9.123,	pill bottle
9.367,	pill bottle
8.112,	pill bottle
7.738,	pill bottle
9.100,	pill bottle
8.642,	pill bottle
6.956,	balloon
6.816,	billiard table
7.459,	billiard table
7.860,	billiard table
8.593,	Granny Smith
9.347,	Granny Smith
9.586,	billiard table
9.327,	billiard table
6.939,	Granny Smith
6.956,	pill bottle
7.541,	joystick
9.158,	billiard table
8.660,	Granny Smith
9.154,	Granny Smith
10.565,	Granny Smith
10.430,	Granny Smith
7.493,	Granny Smith
5.951,	spotlight
5.843,	spotlight
6.329,	spotlight
6.710,	spotlight
7.176,	spotlight
6.051,	spotlight
6.075,	spotlight
6.477,	spotlight
5.926,	stage
5.702,	match
5.610,	match
5.752,	spotlight
5.841,	spotlight
5.558,	match
5.079,	spotlight
5.825,	spotlight
5.843,	window shade
5.741,	match
4.296,	match
8.338,	spotlight
9.527,	balloon
8.843,	spotlight
8.671,	spotlight
7.100,	billiard table
7.874,	balloon
8.630,	spotlight
9.412,	bubble
6.953,	spotlight
7.334,	balloon
8.073,	orange
7.804,	balloon
8.372,	orange
9.332,	orange
11.800,	orange
13.032,	orange
6.709,	orange
6.493,	spotlight
9.945,	mortar
9.413,	mortar
9.913,	candle
11.255,	candle
8.447,	mortar
8.229,	mortar
9.584,	Granny Smith
10.366,	Granny Smith
10.000,	mortar
9.712,	mortar
9.256,	mortar
8.989,	mortar
9.608,	mortar
9.197,	mortar
10.163,	bagel
8.697,	bagel
10.083,	mortar
10.104,	mortar
10.247,	ping-pong ball
9.445,	match
9.546,	match
9.856,	match
10.363,	ping-pong ball
9.790,	ping-pong ball
8.622,	dumbbell
8.181,	dumbbell
10.554,	match
10.334,	candle
9.889,	ping-pong ball
9.450,	candle
10.421,	candle
10.669,	candle
10.829,	candle
11.080,	candle
10.611,	match
8.936,	ping-pong ball
9.431,	orange
8.930,	balloon
9.369,	spotlight
9.598,	spotlight
9.351,	orange
8.442,	balloon
8.614,	balloon
8.790,	ping-pong ball
10.422,	orange
9.791,	orange
10.083,	jack-o'-lantern
9.928,	orange
11.419,	orange
11.547,	orange
11.725,	orange
10.984,	orange
11.424,	orange
6.871,	jack-o'-lantern
5.799,	match
5.602,	match
6.085,	spotlight
6.823,	spotlight
5.875,	spotlight
5.837,	spotlight
6.536,	spotlight
6.552,	stage
6.004,	match
5.745,	match
5.816,	match
5.555,	spotlight
5.373,	match
5.274,	spotlight
5.847,	spotlight
5.739,	lampshade
5.822,	match
4.326,	match
6.101,	match
4.939,	match
5.701,	match
5.764,	spotlight
5.283,	match
6.187,	match
6.147,	spotlight
5.983,	spotlight
5.551,	match
5.093,	match
5.274,	match
5.412,	match
4.918,	match
5.363,	match
5.410,	match
5.706,	spotlight
5.562,	match
4.427,	nematode
8.829,	jack-o'-lantern
8.272,	jack-o'-lantern
8.302,	jellyfish
8.787,	jellyfish
8.601,	jack-o'-lantern
8.051,	jack-o'-lantern
8.707,	tennis ball
10.119,	tennis ball
8.894,	jack-o'-lantern
9.184,	jack-o'-lantern
9.221,	jack-o'-lantern
8.708,	jack-o'-lantern
8.767,	jack-o'-lantern
8.499,	jack-o'-lantern
7.410,	jack-o'-lantern
8.290,	wool
8.542,	jack-o'-lantern
8.137,	jack-o'-lantern
10.324,	eraser
9.547,	eraser
7.442,	match
7.290,	digital clock
10.692,	eraser
9.939,	eraser
6.925,	sock
7.199,	sock
11.278,	eraser
11.754,	eraser
10.793,	eraser
10.317,	eraser
11.417,	eraser
11.324,	eraser
9.699,	eraser
10.279,	eraser
10.698,	eraser
10.451,	eraser
7.414,	lampshade
7.279,	lampshade
6.416,	jack-o'-lantern
7.231,	basketball
6.540,	Band-Aid
7.587,	eraser
8.325,	tennis ball
9.214,	tennis ball
7.148,	lampshade
6.690,	lampshade
7.344,	lampshade
7.438,	lampshade
6.849,	Band-Aid
7.497,	tennis ball
9.363,	eraser
10.307,	eraser
7.215,	lampshade
7.328,	lampshade
5.778,	front curtain
6.380,	front curtain
6.720,	front curtain
6.609,	front curtain
6.478,	front curtain
6.505,	front curtain
6.555,	front curtain
6.225,	front curtain
6.066,	front curtain
6.499,	front curtain
6.120,	front curtain
6.382,	front curtain
6.617,	front curtain
6.314,	front curtain
6.194,	front curtain
6.158,	front curtain
5.918,	front curtain
5.382,	match
5.711,	match
5.669,	match
5.631,	match
5.595,	match
5.612,	match
5.671,	match
5.678,	match
5.533,	spotlight
5.641,	match
5.544,	match
5.110,	spotlight
4.690,	front curtain
5.890,	match
5.455,	match
5.191,	spotlight
4.794,	front curtain
5.688,	match
4.819,	match
8.357,	home theater
8.783,	digital clock
11.206,	digital clock
11.978,	digital clock
8.811,	home theater
8.576,	home theater
7.590,	home theater
7.961,	digital clock
7.330,	home theater
7.303,	home theater
7.484,	home theater
7.325,	home theater
7.271,	home theater
7.454,	home theater
7.660,	digital clock
7.905,	digital clock
7.178,	orange
5.844,	jack-o'-lantern
9.488,	Band-Aid
8.906,	Band-Aid
10.708,	Band-Aid
10.464,	Band-Aid
9.790,	Band-Aid
9.706,	Band-Aid
10.741,	Band-Aid
10.452,	Band-Aid
9.281,	Band-Aid
9.769,	Band-Aid
9.836,	Band-Aid
9.635,	Band-Aid
10.306,	Band-Aid
9.835,	Band-Aid
11.773,	Band-Aid
12.051,	Band-Aid
10.488,	Band-Aid
10.121,	Band-Aid
13.124,	Band-Aid
13.681,	Band-Aid
12.223,	Band-Aid
12.013,	eraser
11.801,	Band-Aid
10.921,	Band-Aid
10.957,	eraser
11.370,	eraser
15.842,	Band-Aid
15.816,	Band-Aid
15.927,	Band-Aid
15.470,	Band-Aid
15.009,	Band-Aid
14.721,	Band-Aid
14.221,	Band-Aid
12.202,	Band-Aid
14.820,	Band-Aid
11.317,	Band-Aid
6.277,	front curtain
6.128,	front curtain
6.238,	front curtain
6.538,	front curtain
5.981,	front curtain
5.995,	front curtain
7.047,	front curtain
7.585,	front curtain
6.535,	front curtain
7.310,	front curtain
6.493,	front curtain
7.514,	apron
6.423,	front curtain
6.502,	front curtain
6.327,	apron
6.986,	apron
6.169,	front curtain
5.266,	match
5.690,	spotlight
5.045,	front curtain
6.214,	jellyfish
7.038,	jellyfish
4.968,	spotlight
5.317,	teddy bear
5.821,	teddy bear
5.191,	teddy bear
4.755,	front curtain
5.681,	front curtain
6.602,	front curtain
7.080,	front curtain
4.639,	spotlight
5.134,	teddy bear
5.785,	teddy bear
5.716,	teddy bear
5.262,	spotlight
5.129,	match
8.023,	wool
8.030,	wool
7.600,	wool
7.978,	wool
9.610,	wool
10.541,	wool
10.437,	wool
11.125,	wool
8.553,	wool
8.761,	wool
9.215,	wool
9.984,	wool
10.071,	wool
10.872,	wool
10.627,	wool
9.892,	wool
8.158,	wool
5.689,	jack-o'-lantern
8.697,	teddy bear
8.844,	teddy bear
8.754,	teddy bear
8.083,	front curtain
7.419,	teddy bear
6.865,	Pembroke Welsh Corgi
7.918,	tennis ball
6.942,	tennis ball
9.915,	teddy bear
10.171,	teddy bear
9.519,	teddy bear
9.655,	teddy bear
9.392,	teddy bear
8.328,	teddy bear
8.529,	Pembroke Welsh Corgi
8.556,	teddy bear
9.251,	teddy bear
8.924,	teddy bear
9.629,	teddy bear
10.427,	clownfish
9.071,	clownfish
10.191,	stage
10.514,	teddy bear
9.322,	teddy bear
8.898,	flamingo
8.329,	flamingo
11.236,	teddy bear
10.542,	teddy bear
10.102,	teddy bear
9.680,	teddy bear
10.819,	teddy bear
10.112,	teddy bear
9.972,	teddy bear
10.499,	teddy bear
10.671,	teddy bear
7.690,	teddy bear
5.853,	spotlight
5.981,	spotlight
6.586,	spotlight
7.218,	spotlight
6.265,	spotlight
6.001,	spotlight
6.469,	spotlight
5.926,	spotlight
5.701,	match
5.699,	spotlight
5.879,	spotlight
5.867,	spotlight
5.521,	match
5.147,	spotlight
5.777,	spotlight
6.060,	spotlight
5.820,	match
4.297,	match
5.574,	match
5.047,	match
5.978,	match
6.164,	match
5.235,	match
6.225,	match
6.077,	match
6.580,	match
5.048,	match
5.211,	match
5.518,	match
5.541,	match
5.174,	match
5.369,	match
5.394,	match
5.233,	spotlight
5.293,	match
4.471,	nematode
7.122,	bath towel
6.503,	bath towel
6.405,	front curtain
6.591,	sock
6.881,	bath towel
7.127,	bath towel
7.722,	bath towel
8.371,	bath towel
7.820,	bath towel
8.052,	bath towel
7.688,	sleeping bag
8.319,	sweatshirt
7.855,	bath towel
8.130,	bath towel
9.235,	bath towel
8.959,	bath towel
7.337,	bath towel
6.139,	candle
11.681,	bath towel
9.036,	bath towel
8.501,	bath towel
9.130,	bath towel
12.122,	bath towel
10.105,	bath towel
12.337,	bath towel
14.073,	bath towel
12.122,	bath towel
11.882,	bath towel
11.793,	bath towel
11.031,	bath towel
12.829,	bath towel
13.381,	bath towel
15.450,	bath towel
14.675,	bath towel
11.873,	bath towel
8.548,	mosquito net
6.607,	quilt
6.112,	velvet
6.010,	velvet
5.583,	velvet
6.526,	quilt
6.491,	quilt
8.029,	bath towel
8.219,	bath towel
6.929,	quilt
6.798,	quilt
7.940,	quilt
8.079,	quilt
6.773,	quilt
7.126,	quilt
8.231,	bath towel
8.237,	bath towel
6.748,	quilt
5.761,	sleeping bag
5.820,	match
6.110,	spotlight
6.436,	spotlight
6.671,	spotlight
6.037,	spotlight
6.111,	spotlight
6.213,	spotlight
6.035,	jellyfish
5.975,	match
5.781,	match
5.653,	spotlight
5.586,	spotlight
5.670,	match
5.318,	spotlight
5.511,	spotlight
5.111,	spotlight
5.820,	match
4.397,	match
5.654,	match
5.299,	match
5.741,	match
5.851,	match
5.060,	match
6.296,	match
6.171,	match
6.407,	spotlight
5.248,	match
5.204,	match
5.380,	match
5.882,	match
5.054,	match
5.405,	match
5.556,	match
5.727,	spotlight
5.100,	match
4.438,	nematode
12.551,	spatula
12.509,	spatula
12.956,	spatula
13.726,	spatula
10.927,	spatula
12.673,	spatula
12.661,	spatula
13.510,	spatula
11.968,	spatula
12.306,	spatula
13.326,	spatula
14.191,	spatula
12.049,	spatula
13.550,	spatula
15.003,	spatula
14.845,	spatula
11.602,	spatula
10.655,	spatula
7.777,	cradle
6.899,	cradle
6.756,	wool
7.346,	match
7.906,	bath towel
7.675,	Chesapeake Bay Retriever
7.740,	Chesapeake Bay Retriever
6.654,	Chesapeake Bay Retriever
8.116,	bath towel
7.818,	bath towel
7.853,	orange
7.676,	orange
8.186,	bath towel
8.407,	bath towel
7.898,	bath towel
9.032,	lemon
7.436,	bath towel
7.407,	bath towel
6.612,	Band-Aid
6.246,	Band-Aid
5.706,	microphone
5.889,	hourglass
5.949,	hourglass
7.171,	Band-Aid
6.744,	Band-Aid
7.303,	tennis ball
6.019,	Band-Aid
6.729,	Band-Aid
6.215,	hourglass
6.610,	dumbbell
7.119,	Band-Aid
7.439,	Band-Aid
8.383,	Band-Aid
8.469,	orange
6.229,	Band-Aid
5.163,	Band-Aid
8.548,	acoustic guitar
8.497,	acoustic guitar
8.345,	paintbrush
9.902,	paintbrush
9.444,	acoustic guitar
9.089,	acoustic guitar
9.020,	toilet seat
8.341,	broom
8.665,	acoustic guitar
9.102,	acoustic guitar
10.059,	acoustic guitar
9.188,	acoustic guitar
8.945,	acoustic guitar
8.824,	acoustic guitar
8.789,	acoustic guitar
